select | Inquiry | Bearing No. | Shaft Dia d | Dimensions(mm) | Basic Load | Basic Static | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (mm) | D | L | d | Bi | Be | T | y | w | Rating (kg) | Load Rating (kg) | (kg) | |||
UK213+HS2313 | 2-3/8 | 120 | 65 | 65 | 38 | 27 | 8.3 | 14 | 85 | 4480 | 3470 | 1.89 | |||
UK213+H2313 | 60 | 120 | 65 | 65 | 38 | 27 | 8.3 | 14 | 85 | 4480 | 3470 | 1.91 | |||
UK215+HA2315 | 37258 | 130 | 73 | 75 | 41 | 30 | 9.2 | 15 | 98 | 5200 | 4200 | 2.65 | |||
UK215+H2315 | 65 | 130 | 73 | 75 | 41 | 30 | 9.2 | 15 | 98 | 5200 | 4200 | 2.56 | |||
UK216+HE2316 | 2-3/4 | 140 | 78 | 80 | 44 | 32 | 9.6 | 17 | 105 | 5700 | 4550 | 3.24 | |||
UK216+H2316 | 70 | 140 | 78 | 80 | 44 | 32 | 9.6 | 17 | 105 | 5700 | 4550 | 3.23 | |||
UK217+HE2317 | 3 | 150 | 82 | 85 | 46 | 34 | 10.5 | 18 | 110 | 6600 | 5320 | 3.84 | |||
UK217+H2317 | 75 | 150 | 82 | 85 | 46 | 34 | 10.5 | 18 | 110 | 6600 | 5320 | 3.93 | |||
UK218+HS2318 | 3-1/8 | 160 | 86 | 90 | 49 | 36 | 11.1 | 18 | 120 | 7550 | 6170 | 4.8 | |||
UK218+H2318 | 80 | 160 | 86 | 90 | 49 | 36 | 11.1 | 18 | 120 | 7550 | 6170 | 4.75 | |||
Pillow block housings are used to give support when a shaft is turning. With a pillow block, the shaft is parallel to the mounting surface and lies in a perpendicular direction along the centre line of the holes which contain the bolts. This arrangement is different from the one that applies with flange units and flanged blocks.