select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Mass | ||||
---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Kg | |||
62301 | 12 | 37 | 17 | - | - | - | - | ||
62302 | 15 | 42 | 17 | - | - | - | - | ||
62303 | 17 | 47 | 19 | - | - | - | - | ||
62304 | 20 | 52 | 21 | - | - | - | - | ||
62305 | 25 | 62 | 24 | - | - | - | - | ||
62306 | 30 | 72 | 27 | - | - | - | - | ||
62307 | 35 | 80 | 31 | - | - | - | - | ||
62308 | 40 | 90 | 33 | - | - | - | - | ||
62309 | 45 | 100 | 36 | - | - | - | - | ||
62310 | 50 | 110 | 40 | - | - | - | - |
Composition of Deep Groove Ball Bearing
| |
Characteristic of Deep Groove Ball BearingDue to its simple construction, deep groove ball bearing is easier to make high-precision products, and also suitable for mass production; for being durable, it can reduce maintenance costs; having the low friction coefficient and the high limit speed, it is more advantageous than thrust ball bearing while the axial load rotates were working under high speed. | |
Application of Deep Groove Ball BearingIt is suitable for high speed rotation and even can operate in high speed, low noise and low vibration. |