select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Mass | ||||
---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Kg | |||
62201 | 12 | 32 | 14 | 1 | 6.82 | 3.06 | 0.053 | ||
62202 | 15 | 35 | 14 | 1 | 7.64 | 3.72 | 0.065 | ||
62203 | 17 | 40 | 16 | 1 | 9.57 | 4.79 | 0.096 | ||
62204 | 20 | 47 | 18 | 1.5 | 12.84 | 6.65 | 0.145 | ||
62205 | 25 | 52 | 18 | 1.5 | 14.02 | 7.88 | 0.172 | ||
62206 | 30 | 62 | 20 | 1.5 | 19.46 | 11.31 | 0.275 | ||
62207 | 35 | 72 | 23 | 2 | 25.67 | 15.3 | 0.41 | ||
62208 | 40 | 80 | 23 | 2 | 29.52 | 18.14 | 0.616 | ||
62209 | 45 | 85 | 23 | 2 | 31.67 | 20.68 | 0.625 | ||
62210 | 50 | 90 | 23 | 2 | 35.07 | 23.18 | 0.726 |
Composition of Deep Groove Ball Bearing
| |
Characteristic of Deep Groove Ball BearingDue to its simple construction, deep groove ball bearing is easier to make high-precision products, and also suitable for mass production; for being durable, it can reduce maintenance costs; having the low friction coefficient and the high limit speed, it is more advantageous than thrust ball bearing while the axial load rotates were working under high speed. | |
Application of Deep Groove Ball BearingIt is suitable for high speed rotation and even can operate in high speed, low noise and low vibration. |