select | Inquiry | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | |||
2317K | 85 | 180 | 60 | 3 | 140 | 51.5 | 2700 | 3200 | 6.39 | ||
2318 | 90 | 190 | 64 | 3 | 152 | 57.5 | 2600 | 3000 | 7.75 | ||
2318K | 90 | 190 | 64 | 3 | 152 | 57.5 | 2600 | 3000 | 7.56 | ||
2319 | 95 | 200 | 67 | 3 | 165 | 64.5 | 2400 | 2800 | 9.05 | ||
2319K | 95 | 200 | 67 | 3 | 165 | 64.5 | 2400 | 2800 | 8.83 | ||
2320 | 100 | 215 | 73 | 3 | 192 | 79 | 2300 | 2700 | 11.5 | ||
2320K | 100 | 215 | 73 | 3 | 192 | 79 | 2300 | 2700 | 11.2 | ||
2321 | 105 | 225 | 77 | 3 | 205 | 87 | 2200 | 2600 | 13.2 | ||
2322 | 110 | 240 | 80 | 3 | 217 | 94.5 | 2100 | 2400 | 15.8 | ||
2322K | 110 | 240 | 80 | 3 | 217 | 94.5 | 2100 | 2400 | 15.4 | ||
Composition of Self-aligning ball bearingSelf-aligning ball bearings are double-row rolling bearings and consist of an inner ring with two ball raceways and an outer ring whose raceway is in the shape of a hollow sphere. This enables angle maneuverability that can be used to compensate for skewing, shaft deflection or misalignment. | |
With ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more. Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times. |