GAC..T

GAC..T

GAC..T

  • GAC..T
  • GAC..T
选择询价编号 轴承编号尺寸(mm)额定负载(kN)重量
dDBCTdkSrsr1s max动载荷静载荷kg
GAC25T 25 47 15 14 15 42 0.6 1 2.5 89 225 0.148
GAC28T 28 52 15 15 16 47 1 1 2 100 270 0.186
GAC30T 30 55 17 15 17 49.5 1.3 1 4.5 110 285 0.208
GAC32T 32 58 17 16 17 52 2 1 2 125 320 0.241
GAC35T 35 62 18 16 18 55.5 2.1 1 4 135 340 0.268
GAC40T 40 68 19 17 19 62 2.8 1 3.5 160 400 0.327
GAC45T 45 75 20 18 20 68.5 3.5 1 3 190 470 0.416
GAC50T 50 80 20 19 20 74 4.3 1 1.5 215 540 0.455
GAC55T 55 90 23 20 23 82 5 1.1 4 250 630 0.645
GAC60T 60 95 23 21 23 88.5 5.7 1.1 2.5 285 710 0.714
GAC65T 65 100 23 22 23 93.5 6.5 1.1 1 315 790 0.759
GAC70T 70 110 25 23 25 102 7.2 1.1 2 360 900 1.04
GAC75T 75 115 25 24 25 107 7.9 1.1 1 395 980 1.12
GAC80T 80 125 29 25.5 29 115 8.6 1.1 3.5 450 1120 1.54
GAC85T 85 130 29 26.5 29 122 9.4 1.1 2 495 1240 1.61
GAC90T 90 140 32 28 32 128.5 10.1 1.5 3.5 550 1380 2.09
GAC95T 95 145 32 29.5 32 135 10.8 1.5 2 610 1530 2.22
GAC100T 100 150 32 31 32 141 11.6 1.5 0.5 670 1680 2.34
GAC105T 105 160 35 32.5 35 148 12.3 2 2 740 1850 2.93
GAC110T 110 170 38 34 38 155 13 2 3 810 2020 3.68
GAC120T 120 180 38 37 38 168 14.5 2 0.5 955 2390 3.97
GAC130T 130 200 45 43 45 188 18 2.5 1 1240 3110 5.92
GAC140T 140 210 45 43 45 198 19 2.5 1 1310 3270 6.33
GAC150T 150 225 48 46 48 211 20 3 1 1490 3730 8.01
GAC160T 160 240 51 49 51 225 20 3 1 1690 4240 9.79
GAC170T 170 260 57 55 57 246 21 3 1 2080 5200 12.3
GAC180T 180 280 64 61 64 260 21 3 1 2440 6100 17.4
GAC190T 190 290 64 62 64 275 26 3 0.5 2620 6560 18.2
GAC200T 200 310 70 66 70 290 26 3 1.5 2940 7360 23.8

相关产品